Universal Pads and Rolls
From a small drip to a larger spill, our universal absorbents will help you soak up virtually any liquid fast. We can help you find the right universal absorbents, whether you need booms, pads, socks, pillows, rolls or spill kits and loose absorbents for the job at the best price.
These high-quality universal absorbents are an excellent solution for most industrial and commercial spill cleanup needs. Our fiber technology is a unique process used in our technical and medical grade products. The process creates a highly absorbent and strong fine fiber material. Longer fiber length gives our pads higher tensile strength, more durability and greater absorbency than standard melt blown pads. Our universal melt blown pads can be bonded or perforated and come in various weights and sizes for job specific requirements. Dimple bonding gives these universal absorbents added strength and durability.
Key features are:
- Absorb petroleum and aqueous based liquids.
- Absorb acid and caustic solutions.
- Flame-resistant material melts when exposed to high heat.
- Can be wrung out and incinerated after use to reduce waste.
- Optional perforations give the user the ability use only the amount required for the job.
- Pads are ideal for catching drips and soaking up spills.
- Flame-resistant material melts when exposed to high heat while on the job.
- Can be wrung out and incinerated after use to reduce waste.
- Pads are perfect for spill control and spill cleanup.
Universal Melt Blown Pads and Rolls |
||||||||
Item # | Product Description | Packaging | Units/Skid | |||||
23009 | 30″ X 40″ Heavy Weight Universal King Pad. | 50/BALE | 15 | |||||
20129 | 15″ X 18″ Heavy Weight Universal Dimpled Pad. | 100/BALE | 30 | |||||
20127 | 15″ X 18″ Medium Weight Universal Dimpled Pad. | 100/BALE | 42 | |||||
24025 | 15″ X 18″ Light Weight Universal Pad. Dimpled | 200/BALE | 30 | |||||
21029 | 36″ X 144′ Heavy Weight Universal Dimpled Roll. | 1/BALE | 18 | |||||
21229 | 36″ X 144′ Heavy Weight Universal Dimpled Roll. Center / Cross Perf. | 1/BALE | 18 | |||||
25029 | 18″ X 144′ Heavy Weight Universal Dimpled Split Roll. | 2/BALE | ||||||
25129 | 18″ X 144′ Heavy Weight Universal Dimpled Center Perforated Split Roll. | 2/BALE | 18 | |||||
21027 | 36″ X 144′ Medium Weight Universal Dimpled Roll. | 1/BALE | 18 | |||||
21227 | 36″ X 144′ Medium Weight Universal Dimpled Center / Cross Perf Roll. | 1/BALE | 18 | |||||
25027 | 18″ X 144′ Medium Weight Universal Dimpled Roll Center / Cross Perf. | 2/BALE | 18 | |||||
25127 | 18″ X 144′ Medium Weight Universal Dimpled Roll Center Perf. | 2/BALE | ||||||
Universal SMS three layer Pads, Rolls and Drum-Toppers |
||||||||
Item # | Product Description | Packaging | Units/Skid | |||||
40129 | 15″ X 18″ SMS Heavy Weight Universal Dimpled, Perforated Pads. | 100/BALE | 30 | |||||
41029 | 36″ X 144′ SMS Heavy Weight Universal Dimpled Roll. | 1/BALE | 18 | |||||
41229 | 36″ X 144′ SMS Heavy Weight Universal Dimpled, Cross/center perf, roll. | 1/BALE | 18 | |||||
45129 | 18″ X 144′ SMS Heavy Weight Universal Dimpled Split Roll, center perf. | 2/BALE | 18 | |||||
40127 | 15″ X 18″ SMS Medium Weight Universal Dimpled, Perforated Pads. | 100/BALE | 42 | |||||
41027 | 36″ X 144′ SMS Medium Weight Universal Dimpled. | 1/BALE | 18 | |||||
41227 | 36″ X 144′ SMS Medium Weight Universal Dimpled. | 1/BALE | 18 | |||||
45127 | 18″ X 144′ SMS Medium Weight Universal Dimpled Split Roll, center perf. | 2/BALE | 18 | |||||
SPDT25U | 24″ Dia SMS Heavy Weight Universal Dimpled Drum Top. | 25/BAG | 80 |
Universal Gray Fine Fiber Pads and Rolls |
||||||||
Item # | Product Description | Packaging | Units/Skid | |||||
FF20129 | 15″ X 18″ Fine Fiber Gray Heavy Weight Universal, Cntr Perf, Dimpled Pads. | 100/BALE | 30 | |||||
FF21229 | 36″ X 144′ Fine Fiber Gray Hvy Weight Universal, Cntr/Cross Perf, Dimpled Rolls. | 1/BALE | 18 | |||||
Universal Green Fine Fiber Pads and Rolls |
||||||||
Item # | Product Description | Packaging | Units/Skid | |||||
FF20129G | 15″ X 18″ Fine Fiber Green Heavy Weight Universal Cntr Perf, Dimpled Pads. | 100/BALE | 30 | |||||
FF21229G | 36″ X 144′ Fine Fiber Green Hvy Weight Universal, Cntr/Cross Perf, Dimpled Rolls. | 1/BALE |